![]()
FOR APRIL'S CHART WE ARE FEATURING HOLLAND'S 'MR TECH TRANCE' SANDER VAN DOORN!
| ARTIST | TITLE | LABEL | |
| 1 | ABEL RAMOS | ELECTRO FUN | RESET |
| 2 | MARCO V | ARPANET | IN CHARGE |
| 3 | SANDER VAN DOORN | DARK ROAST | OXYGEN |
| 4 |
DEEPER | ABSRACTIONS | CAPTIVATING |
| 5 | CAVE | PLUTONIUM` | SPILO |
| 6 | OUT OF GRACE | MANA BURN | HIGH CONTRAST |
| 7 |
RVDB | MARY GO WILD | LIQUID RECORDINGS |
| 8 | IAN CAREY | WAY WHAT YOU WANT | SPINNIN |
| 9 | FAIRMONT | GAZEBO | BORDER COMMUNITY |
| 10 | AXER | 1 2 3 | PRYDA |
FOR MARCH'S CHART, WE'VE HOOKED UP WITH GERMAN DUO BLANK AND JONES FOR THEIR CHART.
| ARTIST | TITLE | LABEL | |
| 1 | OUT OF THE PAST | MYSTERY | CAPTIVATING |
| 2 | SANDER VVAN DOORN | PUMPKIN | SPINNIN |
| 3 | MIKE | STRANGE WORLD 2006 FILTERHEADZ MIX | CLUB ELITE |
| 4 |
BLANK AND JONES | REVEALED THE REMIXES | SPINNIN |
| 5 | INTERSTATE | REMEMBER ME | CAPTIVATING |
| 6 | SIMON PATTERSON | F16 | SPINNIN |
| 7 |
THOMAS BRONZWAER | SHADOW WORLD | YAKUZA |
| 8 | MARTIN ROTH | SHOCKWAVES | LUNATIQUE |
| 9 | SEVEN SINS | ABSOLUTE | CDR |
| 10 | E-CRAIG | 1ST TIME | RESET |
EUPHONIC KINGS KYAU VS ALBERT TOP KICK IT FOR FEBRUARY!
| ARTIST | TITLE | LABEL | |
| 1 | DJ TAB AND SUPER8 | HELSINKI SCORCHIN | ANJUNABEATS |
| 2 | KYAU AND ALBERT | KITSU | EUPHONIC |
| 3 | GABRIEL AND DRESDEN | TRACKING TREASURE | ORGANISED NOISE |
| 4 |
SUN DECADE | HAVE IT ALL | EUPHONIC |
| 5 | LOST IN GRAIN | HIDE AND SEEK | CD-R |
| 6 | ABOVE AND BEYOND | ALONE TONIGHT | ANJUNABEATS |
| 7 |
THE THRILLSEEKERS | BY YOUR SIDE (MARTIN ROTH REMIX) | ANJUNABEATS |
| 8 | COLDPLAY | TALK (JUNKIE XL REMIX) | PARLOPHONE |
| 9 | MARCO V | FALSE LIGHT | MAELSTROM |
| 10 | BOOM JINX | COME PLAY PERFECT | ANJUNABEATS |
E-TCR'S LATEST SIGNING SOPHIE SUGAR DROPS BY TO GIVE US HER LATEST VERDICTS.
| ARTIST | TITLE | LABEL | |
| 1 | C QUENCE | ENDORPHINE (ARIZONA REMIX) | ASOT |
| 2 | SOPHIE SUGAR PRES SANOA | ISIS | E-TCR |
| 3 | AIRBASE | ESCAPE | INTUITION |
| 4 |
SELLA VIBRA | STARGAZING | SOMATIC SENSE |
| 5 | GREG DOWNEY | KIA | DISCOVER DEEP |
| 6 | JOHN O'CALLAGHAN | ENQUIRING MINDS | CD-R |
| 7 |
STEVE AND FRASE | THE ELEMENT | SIX:THIRTY |
| 8 | SOLARIUM | ENTROPIC | CONSPIRACY |
| 9 | ARMIN VAN BUUREN | WHOS WATCHING | ASOT |
| 10 | SUNNY LAX | CASSIOPEIA | ANJUNABEATS |
TIM STARK 2005 CHART. THIS MONTH WE'VE TAPPED OUR ELUSTRIOUS MANAGER FOR HIS TOP TEN OF THE YEAR.
| ARTIST | TITLE | LABEL | |
| 1 | F.B. FEAT EDUN | WHO'S KNOCKIN? | DANCE THERAPY |
| 2 | THE THRILLSEEKERS FT GINA DOOTSON | BY YOUR SIDE | ADJUSTED MUSIC |
| 3 | STONEFACE AND TERMINAL | DROWNING SUNLIGHT | EUPHONIC |
| 4 |
SOLID GLOBE | LOST CITIES | FUNDAMENTAL |
| 5 | DAVID WEST | LARRY MOUNTAINS 54 | ANJUNADEEP |
| 6 | MR SAM | LYTEO | MAELSTROM |
| 7 |
LUCAS AND BELTMAN | TRUST ME | ANJUNABEATS |
| 8 | JON O'BIR AND GTR | BOUNCEBACKABILITY | FIVE AM |
| 9 | ANDY MOOR | HALCYON (WOODY VAN EYDEN) | SUPRA |
| 10 | SCOTT MAC | DAMAGER 02 2005 MAC ZIMMS MIX | LIMIIT |
THE THRILLSEEKERS NOVEMBER 2005.
| ARTIST | TITLE | LABEL | |
| 1 | THE THRILLSEEKERS FT GINA DOOTSON | BY YOUR SIDE | ADJUSTED MUSIC |
| 2 | DRAX AND SCOTT MAC | MUST HAVE BEEN A DREAM | SURFACE |
| 3 | MESH | AFTERTOUCH | BLACK HOLE |
| 4 |
LOST WITNESS | THE WAITING GAME | E-TCR |
| 5 | DEEP VOICES | ALONE AGAIN | ADJUSTED |
| 6 | KALYEFUT AND FYGLE | NOVACAINE | MOTION MUSIC |
| 7 |
HEADSTRONG | SHOW ME THE LOVE | DAREY PRODUCTS |
| 8 | GENUS | NARCOMINE | WHITE |
| 9 | JON O'BIR | EFFECTUAL | CONSPIRACY |
| 10 | MARK SHERRY | FRACTURED | WHITE |
ARMIN VAN BUUREN CHART OCT 2005.
| ARTIST | TITLE | LABEL | |
| 1 | TBA | SOS | SPINNIN |
| 2 | ARMIN AND GABRIEL & DRESDEN | ZOCALO | ARMIND |
| 3 | WAY OUT WEST | KILLA (ORKIDEA MIX) | DISTINCTIVE |
| 4 |
ALEX STEALTHY | ABLE TO FORGET | CD-R |
| 5 | MARKUS SCHULZ FEAT DEPARTURE | WITHOUT YOU NEAR (GABRIEL AND DRESDEN REMIX) | UNKNOWN |
| 6 | MAX GRAHAM | TALK | CD-R |
| 7 |
ANDY MOOR | HALCYON (ALEX MORPH REMIX) | SUPRA |
| 8 | KUFFDAM AND PLANT | SUMMER DREAM PVD MIX | VANDIT |
| 9 | WILL HOLLAND | TIMELESS DEEPWIDE REMIX | ENHANCED |
| 10 | ARMIN VAN BUUREN | SHIVVERS (ALEX MORPH DUB) | ARMIND |
JON O'BIR CHART SEPT 2005.
| ARTIST | TITLE | LABEL | |
| 1 | PERASMA | SWING TO THE HARMONY (GABRIEL AND DRESDEN REMIX) | DATA |
| 2 | JON O'BIR | EFFECTUAL (ROBERT NICKSON MIX) | CONSPIRACY |
| 3 | HAMMER AND BENNETT | LANGUAGE (NINO SANTIAGO DUB) | COLD HARBOUR |
| 4 |
HAYLON | STARFIGHTER | SURFACE RECORDINGS |
| 5 | ASTRALIS | SOLAR FLARE | OUTSTANDING |
| 6 | AIRA FORCE | TOPSIDE | CD-R |
| 7 |
SAYLA | MAJESTIC | UNITED |
| 8 | TDR | SQUELCH | SPINNIN |
| 9 | PETER DAFNOUS | FROM HERE TO ETERNITY | CONSPIRACY |
| 10 | SANDER VAN DOORN | AKA | SPINNIN |
DARREN TATE AUGUST CHART 2005.
| ARTIST | TITLE | LABEL | |
| 1 | PULSER | POINT OF IMPACT | SURFACE RECORDINGS |
| 2 | GLEAVE | FOCUS | WHITE |
| 3 | RACHEL STARR | UNTIL THERE WAS YOU | HI-BIAS / POSITIVA |
| 4 |
DARREN TATE | DAWN/VENUS | MONDO |
| 5 | TEKTONIK | MAD BOY | WHITE |
| 6 | PURPLE HAZE | ADRENALIN | SPINNIN |
| 7 |
ABOVE AND BEYOND | AIR FOR LIFE | ANJUNABEATS |
| 8 | ARIZONA VS PASSIVA | HALO | UNITED |
| 9 | FLASH BROTHERS | FAITH IN LOVE (JOHN 00 FLEMING MIX0 | MONDO |
| 10 | DIGITAL DELAY | MY LOVE (STARLIGHT DJ'S MIX) | MONDO |
DISCO BROTHERS CHART JULY 2005.
| ARTIST | TITLE | LABEL | |
| 1 | THE DISCO BROTHERS FEAT ANDREA BRITTON | TIME STILL DRIFTS AWAY | NEBULA |
| 2 | ERNESTO VS BASTIAN | DARK SIDE OF THE MOON | NEBULA |
| 3 | PUBLIC DOMAIN | LUV U MORE | INCENTIVE |
| 4 |
MARCO V | MORE THAN A LIFE AWAY | IN CHARGE |
| 5 | MAURO PICOTTO | LIZARD (MONTANA MIX) | NEBULA |
| 6 | JOCHEN MILLER | INDIA | HIGH CONTRAST |
| 7 |
FRED BAKER | ALL OF US | BEAT DIS |
| 8 | JAM X AND DELEON | BLUE MONDAY | FAT |
| 9 | DOGZILLA | WITHOUT YOU | MAELSTROM |
| 10 | DISCO BROTHERS | ANOTHER WORLD | UTOPIA |
CHRISTOPHER LAWRENCE CHART JUNE 2005.
| ARTIST | TITLE | LABEL | |
| 1 | AR52 | PIISKA | JOOF |
| 2 | BIO | JOYRIDE | CD-R |
| 3 | SAM SHARP | ERROR | RESET |
| 4 |
VERB | WALK WITH GOD | CD-R |
| 5 | STONEFACE AN TERMINAL | SIDEWINDER (ARC IN THE SKY REMIX) | UNKNOWN |
| 6 | MIDOR AND SIX4EIGHT | OBLIVION | BOSTICH |
| 7 |
MATT WILLIAMS AND CARL NICHOLSON | STREAMLINE | ELASTICMAN |
| 8 | ICONE | SINATRA | FLUX DELUX |
| 9 | FRISKY WARLOCK | TRESSPASSER | 2 PLAY |
| 10 | FLEMING AND LAWRENCE | ATTENTION | JOOF |
PULSER CHART MAY 2005.
| ARTIST | TITLE | LABEL | |
| 1 | PULSER | POINT OF IMPACT | SURFACE |
| 2 | JPL | A PLACE CALLED HOME PASSIVA REMIX | E-TCR |
| 3 | JOOP | THE WORLD | HIGH CONTRAST NL |
| 4 |
MARC MARBERG | GUARANA | CD-R |
| 5 | MARCO V | MORE THAN A LIFE AWAY | IN CHARGE |
| 6 | SPLIT SECOND | HYPERBOLIC | CYBER NL |
| 7 |
SKYFORM | INFINITE | E-TCR |
| 8 | PURPLE HAZE | ADRENALIN | LIQUID/SPINNIN |
| 9 | FRED BAKER AND THE KEYBOARD KIDS | ALL OF US | BEAT THIS |
| 10 | LUCAS AND BELTMAN | TRUST ME | ANJUNABEATS |
AGNELLI AND NELSON CHART APRIL 2005.
| ARTIST | TITLE | LABEL | |
| 1 | AGNELLI AND NELSON | SHIVER | XTRAVAGANZA |
| 2 | NIKALAS HARDING | BLUE CIRCLES | CD-R |
| 3 | JOHN O'CALLAGHAN | STORMY CLOUDS | CD-R |
| 4 |
STENA | SKYLINE | CD-R |
| 5 | SOLAR STONE | WATERFALL | CD-R |
| 6 | DYNNI | CITY OF MOVING WATERS | MONSTER PURE |
| 7 |
COAST TO COAST | CUT ME | CD-R |
| 8 | MINDCRUSHER | VISION | CDR |
| 9 | TOOTH AND BARN | CONSIDERATION | CD-R |
| 10 | MAX GRAHAM | GONE | CD-R |
ABOVE AND BEYOND CHART MARCH 2005.
| ARTIST | TITLE | LABEL | |
| 1 | FIREWALL | SINCERE | LANGE RECORDINGS |
| 2 | ANDY MOOR | HALCYON | ARMIND |
| 3 | MARTIN ROTH | THIS IS THE LAST TIME | WHITE |
| 4 |
AUDIOMAGNETICS | GHETTO BLASTER DELUXE | LITTLE MOUNTAIN |
| 5 | SUPER8 VS DJ TAB | FIRST AID | ANJUNABEATS |
| 6 | ROSS ASSENHEIM | IN THE PAST | NOYS |
| 7 |
LUMINARY | MY WORLD | LOST LANGUAGE |
| 8 | AALTO | RESOLUTION | CDR |
| 9 | KASTE | DESERT EAGLE | ANJUNABEATS |
| 10 | QUADRAN | DON'T YOU KNOW | BONZAI |
THIS FORTNIGHTS FEATURED CHART COMES FROM RECENT TOP 100 DJ ENTRY RONSKI SPEED COURTESY OF EUPHONIC RECORDS.
| ARTIST | TITLE | LABEL | |
| 1 | KYAU VS ALBERT | Made of sun | ANJUNA BEATS |
| 2 | REFLEKT FEAT DELINE BASS | I need to be loved (Thrillseekers mix) | POSITIVA |
| 3 | PULSER | Cloudwalking 2005 | ATCR |
| 4 |
RIDGEWALKERS FEAT EL | Find (Kyau vs Albert mix) | |
| 5 | TILT | 12 | LOST LANGUAGE |
| 6 | POS | Gravity (POS MIX) | ANJUNA BEATS |
| 7 |
SONOROUS |
Last SundayPositive ways mix< | EUPHONIC |
| 8 | INTERSTATE | I found you | ARMADA |
| 9 | JAN GUSTAFSON | True fiction | LOST LANGUAGE |
| 10 | MARKSUN AND BRIAN ET TERAGIZ | Gran Rey | EUPHONIC |